Coming
Events

2011 -2012
Please Be Advised: Should you wish to convene a tournament or league for which you will require Officials complete and forward a copy of Application 4 Service below, not later than 4 weeks prior to the event. Select the dates for your event after consulting the listings below. If your application is approved you will be notified and your event will be listed here. If there are conflicts alternatives will be provided for you. Long standing events will have priority of service. A schedule of play must be submitted within 10 days of the start of the event to the following:
refbasketball@eastlink.ca or fax 705 897 0491
| DATES | EVENT | LOCATIONS | CONTACTS |
| August 29 | Registration Clinic - 7:00 pm | Cambrian College - Rm 3420 | Charles Ketter - refbasketball@eastlink.ca |
| Sept 10 | Official's Clinic | TBA | Charles Ketter - refbasketball@eastlink.ca |
| Sept 14 | Fall Sports Meeting | Lasalle Auditorium | Dave Makela 705 671 0215 |
| Sept 17 | Officials Clinic | TBA | Charles Ketter 705 561 6579 |
| Sept 19 | Girl's Season Start | TBA | Dave Makela |
| Sept 16 - 17 | Laurentian Ladies Invitational | Laurentian | Mike Clark 705 675 1151 |
| Sept 23 - 24 | |||
| Sept 30 - Oct 1 | OABO AGM Windsor | WINDSOR | |
| Oct 7 - 8 | Thanksgiving | ||
| Oct 14 - 15 | Airtime Jr - Sr Girls | TBA | Charles Ketter Fax 705 897 0491 |
| Oct 21 - 22 | Lo-Ellen Midget | Lo-Ellen | Megan Chute Lo-Ellen 705 522 2230 |
| Oct 28 - 29 | Lady Gators | Bishop A Carter | Jean-Gilles Larocque 705 969 2212 |
| Nov 4 - 5 | Lasalle Early Bird | Lasalle | |
| Nov 7 - 12 | City Finals Girls | Various | Dave Makela |
| Nov 9 | Winter Sports Meeting | Lasalle Auditorium | Dave Makela |
| Nov 18 - 19 | NOSSA - A | St. Benedict | Frank Rocca |
| Nov 18 - 19 | Laurentian Boy's Inv | Laurentian + + | Shawn Swords 705 674 1151 |
| Dec 2 - 3 | |||
| Dec 9 - 10 | |||
| Dec 16 - 17 | Gator Boy's | Bishop Carter | Jean-Gilles Larocque |
| Jan 6 - 7 | |||
| Jan 20 - 21 | Bear's Boy's Classic | St. Benedict | Frank Rocca |
| Jan 22 | Cambrian Men's League | Cambrian College | Cambrian Athletic Center - Tony Sequilia |
| Jan 27-28 | Cougar Classic | Northeastern Elementary | |
| Feb 3 - 4 | JAAK VALIOTS Memorial | St. Benedict | Charles Ketter |
| Feb 10 - 11 | Lasalle Elementary Boys (8) | Lasalle | Dennis Gauthier - Lasalle |
| Feb 10 - 11 | Bears Girl's Classic (8) | St. Benedict | Frank Rocca |
| Feb 10 - 11 | Cardinals Elementary | St. Charles College | Dan Boisvert |
| Feb 17 - 18 | City Finals | Various | Dave Makela |
| Feb 17 - 18 | Cougar Junior Classic | Northeastern Public | |
| Feb 13 | French Catholic League Start | Various | Jamie Lamontagne - Jean Paul II |
| Feb 24 - 25 | NOSSA Boys - B - A all Levels | TBD | TBA |
| Feb 24 - 25 | St. Charles Elementary | TBD | TBA |
| Feb 24 - 25 | Lasalle Girls Elementary | Lasalle | Dennis Gauthier |
| Mar 2 - 3 | Club Tournament | TBD | TBA |
| Mar 2 - 3 | St. Denis Elementary | St. Denis | Martin Nadeau |
| March 5 - 8 | Boy's OFSAA | Sun - Wed | |
| March 9 - 18 | March Break | March Break | March Break |
| March 22 - 24 | CSCNO Junior Elementary | Jean Paul II | Jamie Lamontagne |
| Mar 28 - 31 | Rainbow Board Girl's Tournament | TBD | Richard Duffy |
| April 8 | Easter | ||
| April 11 - 14 | Rainbow Board Boy's Tournament | TBD | Richard Duffy |
| April 18 | Sudbury Women's League Start | TBD | See their web site - SWBL |
| April 18 | Rainbow Board Elementary Finals | TBD | Richard Duffy |
| April 18 - 21 | Franco Elementary Provincials | TBD | Jamie Lamontagne - Jean Paul II |
| April 25 - 28 | GSBBO Wrap Up - Jr/Sr Ele | TBD | Charles Ketter |
| May 4 - 5 | CSCNO Final Tournament | TDB | Jamie Lamontagne |
| May 4 - 5 | Masters Tournament | TBD | Rob McIlvenna |
Pink indicates unconfirmed or OPEN DATES - Green Confirmed Dates